RED LINE CODES PUNCHES 26°30°35°45°60°
SELECT CODE
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.540 | |
Angolo / Angle : | 26° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 117 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 16,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 8,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 15,9 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.511 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 3 mm | |
Altezza / Height : | 80 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 10,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 10,1 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.514 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 80 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 8,7 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.515 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 140 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 11 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 10,6 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.158 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 80 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 10,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 10,1 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note:Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.258 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 104 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 15,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 7,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 15 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note:Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.514 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 104 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 7 Kg |
Lunghezza Metà / Half Length : | 415 mm | 14Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 13,5 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note:Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.528 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 3 mm | |
Altezza / Height : | 104 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 17 Kg |
Lunghezza Metà / Half Length : | 415 mm | 8,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 16,4 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.530 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 5 mm | |
Altezza / Height : | 104 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 17 Kg |
Lunghezza Metà / Half Length : | 415 mm | 8,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 16,4 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.780 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.50 mm | |
Altezza / Height : | 135 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 18,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 9,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 17,9 Kg |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.810 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 1 mm | |
Altezza / Height : | 200 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 26 Kg |
Lunghezza Metà / Half Length : | 415 mm | 13 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 25 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.880 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 150 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 15 Kg |
Lunghezza Metà / Half Length : | 415 mm | 7,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 14,5 Kg |
T/mt: | 40 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.904 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 10 mm | |
Altezza / Height : | 83 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 14,4 Kg |
Lunghezza Metà / Half Length : | 415 mm | 7,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 13,8 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.911 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 15 mm | |
Altezza / Height : | 87 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 19,2 Kg |
Lunghezza Metà / Half Length : | 415 mm | 9,6 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 18,5 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.914 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 17.50 mm | |
Altezza / Height : | 89 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 22 Kg |
Lunghezza Metà / Half Length : | 415 mm | 11 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 21,2 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.916 | |
Angolo / Angle : | 30° | |
Raggio / Radius : | 20 mm | |
Altezza / Height : | 91 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 25 Kg |
Lunghezza Metà / Half Length : | 415 mm | 12,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 24,1 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.103 | |
Angolo / Angle : | 35° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 86 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 11,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 11,1 Kg |
T/mt: | 70 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note:Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.104 | |
Angolo / Angle : | 35° | |
Raggio / Radius : | 1.50 mm | |
Altezza / Height : | 86 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 11,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 11,1 Kg |
T/mt: | 70 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note:Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.600 | |
Angolo / Angle : | 35° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 90 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 11,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 11,1 Kg |
T/mt: | 70 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.102 | |
Angolo / Angle : | 45° | |
Raggio / Radius : | 1 mm | |
Altezza / Height : | 62.20 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 9,2 Kg |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.134 | |
Angolo / Angle : | 45° | |
Raggio / Radius : | 0.60 mm | |
Altezza / Height : | 66.30 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 9,2 Kg |
T/mt: | 80 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.136 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 6 mm | |
Altezza / Height : | 65 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 14 Kg |
Lunghezza Metà / Half Length : | 415 mm | 7 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 13,5 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.142 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 67 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 8,7 Kg |
T/mt: | 60 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.143 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 2 mm | |
Altezza / Height : | 65.80 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 8,7 Kg |
T/mt: | 60 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.500 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 115 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9,7 Kg |
Lunghezza Metà / Half Length : | 415 mm | 19,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 18,8 Kg |
T/mt: | 40 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.506 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 130 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 22,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 11,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 21,6 Kg |
T/mt: | 40 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.510 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 115 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 15 Kg |
Lunghezza Metà/ Half Length : | 415 mm | 7,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 14,5 Kg |
T/mt: | 60 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.516 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 85 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 12 Kg |
Lunghezza Metà / Half Length : | 415 mm | 6 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 11,6 Kg |
T/mt: | 40 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.517 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 80 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 9 Kg |
Lunghezza Metà / Half Length : | 415 mm | 4,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 8,7 Kg |
T/mt: | 25 | |
Materiale / Material : | Acciaio / Steel 42CrMo4 (Bonificato / Hardenend) | |
Note: Acciaio 42CrMo4 (UNI EN 10083 W.1.:1.7225) Bonificato R=95-105 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel 42CrMo4 (UNI EN 10083 W.1.:1.7225) Hardened R=95-105 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 10.520 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 115 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 4,7 Kg |
Lunghezza Metà / Half Length : | 415 mm | 9,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 9,2 Kg |
T/mt: | 50 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.710 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 5 mm | |
Altezza / Height : | 115 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 24,5 Kg |
Lunghezza Metà / Half Length : | 415 mm | 12,2 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 23,6 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.720 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 10 mm | |
Altezza / Height : | 115 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 25 Kg |
Lunghezza Metà / Half Length : | 415 mm | 12,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 24,1 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.750 | |
Angolo / Angle : | 60° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 135 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 18 Kg |
Lunghezza Metà / Half Length : | 415 mm | 9 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 17,4 Kg |
T/mt: | 70 | |
Materiale / Material : | Acciaio / Steel C45 | |
Note: Acciaio C45 (UNI EN 10083 W.1.:1.1191) Temprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Induction Tempered (52/55 HRC) On Wear Parts. |
RED LINE CODES PUNCHES 75° 85° 88° 90°
SELECT CODE
TITOLO / TITLE |
DESCRIZIONI / DESCRIPTION |
PESO / WEIGHT |
Codice / Code : | 11.275 | |
Angolo / Angle : | 75° | |
Raggio / Radius : | 0.80 mm | |
Altezza / Height : | 67.60 mm | |
Lunghezza Standard / Standard Length : | 835 mm | 11 Kg |
Lunghezza Metà / Half Length : | 415 mm | 5,5 Kg |
Lunghezza Frazionato / Sectioned Length : | 805 mm | 10,6 Kg |
T/mt: | 100 | |
Materiale / Material : | Acciaio / Steel C45 (Bonificato / Hardenend) | |
Note:Acciaio C45 (UNI EN 10083 W.1.:1.1191) Bonificato R=80-85 Kg/MMqTemprato ad induzione (52/55 HRC) sulle parti usurabili. | ||
Note: Steel C45 (UNI EN 10083 W.1.:1.1191) Hardened R=80-85 Kg/MMq Induction Tempered (52/55 HRC) On Wear Parts. |